VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,460,973,634 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,340.39 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,850,612.5 GB  585,635,329
2 Iran (ISLAMIC Republic Of)  98,485,350.9 GB  5,310,385,357
3 Russian Federation  87,719,573.1 GB  1,388,516,534
4 Japan  67,316,500.3 GB  694,150,876
5 United States  52,512,516.6 GB  1,087,966,079
6 Taiwan  50,282,226.0 GB  788,860,049
7 France  46,050,930.8 GB  588,483,652
8 Indonesia  38,143,142.6 GB  887,950,118
9 India  35,693,974.9 GB  768,027,621
10 China  29,475,649.2 GB  771,047,786
11 Viet Nam  29,226,420.6 GB  495,810,754
12 Thailand  19,351,269.6 GB  344,403,216
13 United Arab Emirates  15,569,689.0 GB  516,654,569
14 Hong Kong  14,607,832.7 GB  236,264,062
15 Myanmar  12,870,162.6 GB  224,314,008
16 Philippines  12,812,072.3 GB  315,845,516
17 Malaysia  11,790,993.9 GB  139,516,646
18 Turkmenistan  11,519,640.7 GB  154,092,491
19 Bangladesh  9,464,472.8 GB  387,132,362
20 Ukraine  9,307,516.0 GB  532,561,395
21 Canada  8,026,022.7 GB  82,001,227
22 Saudi Arabia  7,897,030.4 GB  107,993,410
23 Germany  7,810,235.3 GB  241,124,813
24 Turkey  6,682,689.4 GB  98,024,045
25 Singapore  6,632,025.7 GB  404,210,853
26 Iraq  5,650,397.8 GB  224,589,722
27 Australia  5,530,740.5 GB  112,579,536
28 Brazil  5,229,215.7 GB  1,368,044,900
29 United Kingdom  5,192,921.5 GB  126,181,285
30 Lao People's Democratic Republic  4,458,373.7 GB  73,264,592
31 Pakistan  4,332,155.2 GB  104,293,446
32 Nigeria  3,657,873.2 GB  437,706,320
33 Cambodia  3,168,091.5 GB  92,132,604
34 Kenya  3,049,148.1 GB  182,958,319
35 Mexico  2,449,616.0 GB  43,611,855
36 Argentina  2,416,234.6 GB  35,730,135
37 Oman  2,004,743.1 GB  36,320,396
38 Spain  1,956,182.5 GB  21,479,890
39 Netherlands  1,903,080.3 GB  50,716,976
40 Armenia  1,454,326.7 GB  4,868,537
41 Egypt  1,352,955.4 GB  37,493,361
42 Qatar  1,336,734.6 GB  18,839,017
43 Algeria  1,330,517.2 GB  36,785,037
44 Nepal  1,324,008.8 GB  19,644,283
45 Syrian Arab Republic  1,284,289.0 GB  235,111,443
46 Jordan  1,271,274.6 GB  25,287,603
47 Italy  1,220,111.5 GB  14,831,028
48 Somalia  1,162,646.3 GB  52,229,262
49 Kyrgyzstan  1,133,375.1 GB  12,692,469
50 New Zealand  1,123,555.2 GB  14,940,737
51 Sudan  1,059,839.9 GB  39,647,767
52 Macau  1,047,731.8 GB  18,985,365
53 Kazakhstan  1,028,931.1 GB  15,028,830
54 Colombia  1,019,587.8 GB  19,586,817
55 Sweden  994,696.7 GB  17,151,274
56 Ghana  942,280.5 GB  55,555,799
57 Austria  926,080.5 GB  14,562,305
58 Venezuela  846,456.5 GB  25,713,364
59 Cote D'ivoire  830,998.3 GB  10,617,077
60 Belarus  816,962.6 GB  21,584,371
61 Chile  814,170.7 GB  14,062,616
62 Romania  781,678.3 GB  13,401,556
63 Peru  764,680.1 GB  10,552,748
64 Ethiopia  748,110.5 GB  38,846,549
65 Mongolia  693,699.9 GB  11,289,095
66 Libyan Arab Jamahiriya  676,057.3 GB  19,075,006
67 Kuwait  669,708.0 GB  10,321,120
68 Morocco  648,719.3 GB  25,219,858
69 Poland  629,781.0 GB  8,803,604
70 Azerbaijan  595,269.1 GB  10,529,100
71 Latvia  587,307.6 GB  3,005,741
72 Yemen  582,770.1 GB  19,804,226
73 Ecuador  565,926.0 GB  53,562,897
74 Norway  542,931.7 GB  4,688,130
75 Switzerland  515,257.3 GB  36,363,972
76 Palestinian Territory Occupied  498,873.9 GB  12,376,165
77 Belgium  470,993.3 GB  6,277,263
78 South Africa  460,290.3 GB  17,009,286
79 Finland  435,598.9 GB  3,897,793
80 Tanzania United Republic of  420,702.1 GB  10,647,654
81 Gabon  413,394.3 GB  3,887,350
82 Afghanistan  408,521.5 GB  15,195,547
83 Israel  400,598.3 GB  9,060,102
84 Uganda  373,579.1 GB  18,968,892
85 Portugal  367,107.7 GB  5,800,744
86 Denmark  330,132.2 GB  3,020,661
87 Lithuania  320,085.4 GB  4,053,098
88 Hungary  318,438.9 GB  4,832,531
89 Czech Republic  316,498.0 GB  4,918,774
90 Georgia  293,415.7 GB  3,531,028
91 Guinea  281,463.1 GB  8,602,915
92 Greece  263,791.9 GB  3,737,012
93 Sri Lanka  254,669.8 GB  6,554,619
94 Bahrain  224,959.9 GB  3,650,920
95 Tunisia  216,873.3 GB  6,056,959
96 Brunei Darussalam  211,726.9 GB  1,600,506
97 Dominican Republic  210,734.0 GB  6,891,458
98 Bulgaria  210,508.6 GB  4,109,166
99 Guatemala  202,686.6 GB  4,378,382
100 Lebanon  202,535.2 GB  9,015,402
101 Uzbekistan  201,644.8 GB  4,040,233
102 Serbia  197,908.0 GB  3,535,366
103 Panama  183,871.8 GB  4,972,871
104 Bolivia  181,303.5 GB  3,200,551
105 Djibouti  162,887.4 GB  4,249,177
106 Paraguay  155,702.0 GB  2,071,681
107 Ireland  135,863.8 GB  1,880,612
108 Slovenia  132,565.4 GB  1,545,366
109 Costa Rica  114,337.3 GB  1,705,557
110 Croatia (LOCAL Name: Hrvatska)  114,284.7 GB  1,148,188
111 Slovakia (SLOVAK Republic)  109,854.3 GB  1,231,448
112 Moldova Republic of  106,455.6 GB  2,691,303
113 Cuba  103,985.1 GB  2,720,169
114 Albania  103,795.0 GB  2,340,312
115 Bosnia and Herzegowina  102,803.5 GB  934,088
116 Mauritius  98,917.0 GB  1,320,470
117 Jamaica  91,236.5 GB  2,075,969
118 Bhutan  81,192.1 GB  1,681,278
119 Estonia  80,586.2 GB  1,050,831
120 Uruguay  76,735.9 GB  1,126,455
121 Luxembourg  61,329.9 GB  1,326,549
122 Honduras  60,473.1 GB  1,398,396
123 Benin  60,142.7 GB  6,923,838
124 Antigua and Barbuda  58,662.4 GB  1,622,375
125 Cyprus  55,030.4 GB  6,350,612
126 Togo  53,866.8 GB  1,414,348
127 Maldives  52,288.5 GB  905,196
128 Senegal  51,661.1 GB  1,962,407
129 Guam  50,899.1 GB  982,193
130 Rwanda  47,198.2 GB  1,486,529
131 Northern Mariana Islands  43,629.4 GB  269,654
132 Macedonia  41,959.2 GB  653,441
133 Trinidad and Tobago  41,841.5 GB  639,439
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,693.7 GB  3,212,120
136 Timor-leste  33,983.9 GB  740,068
137 Mozambique  33,380.8 GB  2,419,889
138 El Salvador  33,012.5 GB  871,733
139 Fiji  29,738.8 GB  819,938
140 Barbados  28,685.9 GB  348,153
141 Madagascar  28,600.5 GB  752,539
142 Nicaragua  27,047.1 GB  522,856
143 Malta  26,642.0 GB  503,303
144 Namibia  25,306.1 GB  750,948
145 Tajikistan  25,159.6 GB  1,204,887
146 Iceland  25,064.5 GB  754,760
147 Puerto Rico  24,483.9 GB  656,126
148 Palau  24,112.6 GB  187,471
149 Reunion  23,484.8 GB  94,071
150 Seychelles  22,226.9 GB  3,417,630
151 Chad  21,525.0 GB  4,515,211
152 Congo The Democratic Republic of The  21,410.3 GB  1,454,845
153 Angola  20,679.0 GB  752,814
154 Mali  18,403.8 GB  1,064,833
155 Burkina Faso  18,230.6 GB  1,569,801
156 Montenegro  17,703.4 GB  370,993
157 Mauritania  17,659.8 GB  531,863
158 Bahamas  17,637.3 GB  346,394
159 Zambia  16,297.6 GB  656,658
160 Zimbabwe  15,991.1 GB  2,282,362
161 Saint Lucia  15,043.8 GB  182,137
162 Guyana  14,016.2 GB  301,533
163 Malawi  13,232.7 GB  190,387
164 Papua New Guinea  12,877.5 GB  195,511
165 Suriname  11,214.5 GB  310,715
166 Samoa  9,861.9 GB  21,318
167 New Caledonia  9,719.9 GB  127,972
168 Haiti  9,251.4 GB  391,812
169 French Polynesia  8,990.6 GB  186,729
170 Belize  8,867.7 GB  515,905
171 Gambia  8,496.3 GB  3,637,017
172 Aruba  8,389.0 GB  93,130
173 Botswana  8,348.6 GB  191,864
174 Saint Vincent and The Grenadines  7,888.4 GB  100,443
175 Curacao  6,928.4 GB  132,872
176 Liberia  6,570.0 GB  551,609
177 South Sudan  6,279.8 GB  340,961
178 Marshall Islands  6,264.2 GB  59,754
179 Dominica  5,317.2 GB  294,448
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.5 GB  75,139
182 Equatorial Guinea  5,188.1 GB  316,641
183 Congo  4,546.9 GB  123,677
184 Grenada  3,892.6 GB  87,666
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.6 GB  43,112
189 Andorra  3,038.1 GB  72,944
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,906.6 GB  133,109
192 Sierra Leone  2,886.4 GB  111,387
193 Cayman Islands  2,531.1 GB  57,239
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,254
196 American Samoa  2,152.7 GB  47,856
197 Sint Maarten  2,032.8 GB  51,511
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.8 GB  142,145
200 Burundi  1,960.0 GB  195,955
201 Solomon Islands  1,890.0 GB  75,696
202 Virgin Islands (U.S.)  1,735.4 GB  21,900
203 Faroe Islands  1,685.7 GB  29,881
204 Gibraltar  1,589.8 GB  39,167
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,149.3 GB  56,125
207 Virgin Islands (BRITISH)  1,133.3 GB  33,868
208 Saint Kitts and Nevis  978.6 GB  14,022
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  723.8 GB  30,084
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.1 GB  11,868
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4