Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,016 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21460949909 2026/05/12 21:48:53 (0 mins ago) In-use 0 mins Switzerland Japan 118.241.x.x OpenVPN In-use
VPN-21460949908 2026/05/12 21:47:43 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21460949907 2026/05/12 21:47:42 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21460949906 2026/05/12 21:47:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949905 2026/05/12 21:47:41 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21460949904 2026/05/12 21:47:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949903 2026/05/12 21:47:41 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21460949902 2026/05/12 21:47:40 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949901 2026/05/12 21:47:40 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21460949900 2026/05/12 21:47:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949899 2026/05/12 21:47:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949898 2026/05/12 21:47:40 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949897 2026/05/12 21:47:40 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949896 2026/05/12 21:47:39 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21460949895 2026/05/12 21:47:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949894 2026/05/12 21:47:38 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949893 2026/05/12 21:47:38 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949892 2026/05/12 21:47:38 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21460949891 2026/05/12 21:47:38 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949890 2026/05/12 21:47:38 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949889 2026/05/12 21:47:38 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949888 2026/05/12 21:47:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949887 2026/05/12 21:47:37 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949886 2026/05/12 21:47:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949885 2026/05/12 21:47:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949884 2026/05/12 21:47:37 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460949883 2026/05/12 21:47:37 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949882 2026/05/12 21:47:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460949881 2026/05/12 21:47:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21460949880 2026/05/12 21:47:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949879 2026/05/12 21:47:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949878 2026/05/12 21:47:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460949877 2026/05/12 21:47:36 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949876 2026/05/12 21:47:36 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460949875 2026/05/12 21:47:35 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21460949874 2026/05/12 21:47:35 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949873 2026/05/12 21:47:35 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21460949872 2026/05/12 21:47:35 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21460949871 2026/05/12 21:47:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949870 2026/05/12 21:47:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949869 2026/05/12 21:47:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21460949868 2026/05/12 21:47:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949867 2026/05/12 21:47:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949866 2026/05/12 21:47:34 (1 mins ago) In-use 1 mins Philippines Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21460949865 2026/05/12 21:47:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949864 2026/05/12 21:47:34 (1 mins ago) 21:47:38 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21460949863 2026/05/12 21:47:34 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949862 2026/05/12 21:47:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949861 2026/05/12 21:47:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949860 2026/05/12 21:47:33 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949859 2026/05/12 21:47:33 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21460949858 2026/05/12 21:47:33 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21460949857 2026/05/12 21:47:33 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21460949856 2026/05/12 21:47:32 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949855 2026/05/12 21:47:32 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21460949854 2026/05/12 21:47:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949853 2026/05/12 21:47:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949852 2026/05/12 21:47:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949851 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949850 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949849 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949848 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949847 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949846 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21460949845 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460949844 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949843 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949842 2026/05/12 21:47:31 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Taiwan 114.35.x.x OpenVPN In-use
VPN-21460949841 2026/05/12 21:47:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949840 2026/05/12 21:47:30 (1 mins ago) In-use 1 mins Singapore South Africa 154.115.x.x OpenVPN In-use
VPN-21460949839 2026/05/12 21:47:30 (1 mins ago) In-use 1 mins Spain Japan 221.45.x.x OpenVPN In-use
VPN-21460949838 2026/05/12 21:47:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949837 2026/05/12 21:47:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949836 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21460949835 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949834 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949833 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949832 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins Indonesia Japan 121.84.x.x OpenVPN In-use
VPN-21460949831 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949830 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949829 2026/05/12 21:47:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949828 2026/05/12 21:47:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949827 2026/05/12 21:47:28 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21460949826 2026/05/12 21:47:28 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21460949825 2026/05/12 21:47:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949824 2026/05/12 21:47:27 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21460949823 2026/05/12 21:47:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949822 2026/05/12 21:47:27 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21460949821 2026/05/12 21:47:27 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21460949820 2026/05/12 21:47:27 (1 mins ago) In-use 1 mins Nigeria United States 70.161.x.x OpenVPN In-use
VPN-21460949819 2026/05/12 21:47:27 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21460949818 2026/05/12 21:47:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949817 2026/05/12 21:47:27 (1 mins ago) 21:47:28 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21460949816 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949815 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949814 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949813 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949812 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21460949811 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949810 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949809 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949808 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949807 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949806 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949805 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949804 2026/05/12 21:47:26 (1 mins ago) In-use 1 mins Singapore South Africa 154.115.x.x OpenVPN In-use
VPN-21460949803 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins Singapore Thailand 223.207.x.x OpenVPN In-use
VPN-21460949802 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949801 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21460949800 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460949799 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460949798 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949797 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.170.x.x MS-SSTP In-use
VPN-21460949796 2026/05/12 21:47:25 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949795 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949794 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460949793 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21460949792 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949791 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949790 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949789 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460949788 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949787 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949786 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21460949785 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21460949784 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949783 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460949782 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949781 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21460949780 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21460949779 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949778 2026/05/12 21:47:24 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21460949777 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21460949776 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949775 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949774 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949773 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949772 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21460949771 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460949770 2026/05/12 21:47:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949769 2026/05/12 21:47:22 (1 mins ago) In-use 1 mins Singapore Thailand 223.207.x.x OpenVPN In-use
VPN-21460949768 2026/05/12 21:47:22 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21460949767 2026/05/12 21:47:22 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949766 2026/05/12 21:47:22 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460949765 2026/05/12 21:47:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949764 2026/05/12 21:47:22 (1 mins ago) In-use 1 mins United States Romania 188.24.x.x OpenVPN In-use
VPN-21460949763 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21460949762 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460949761 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21460949760 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460949759 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949758 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949757 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949756 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949755 2026/05/12 21:47:21 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460949754 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949753 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949752 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949751 2026/05/12 21:47:20 (1 mins ago) 21:47:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21460949750 2026/05/12 21:47:20 (1 mins ago) 21:47:23 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21460949749 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949748 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21460949747 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949746 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21460949745 2026/05/12 21:47:20 (1 mins ago) 21:47:22 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21460949744 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949743 2026/05/12 21:47:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949742 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Singapore Thailand 223.207.x.x OpenVPN In-use
VPN-21460949741 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949740 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949739 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949738 2026/05/12 21:47:19 (1 mins ago) 21:47:23 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21460949737 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Argentina Japan 60.153.x.x OpenVPN In-use
VPN-21460949736 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21460949735 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949734 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21460949733 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Nigeria Canada 108.160.x.x OpenVPN In-use
VPN-21460949732 2026/05/12 21:47:19 (1 mins ago) 21:47:24 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21460949731 2026/05/12 21:47:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949730 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21460949729 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949728 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21460949727 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21460949726 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949725 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949724 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460949723 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21460949722 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21460949721 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins United Kingdom Romania 188.24.x.x OpenVPN In-use
VPN-21460949720 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949719 2026/05/12 21:47:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949718 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21460949717 2026/05/12 21:47:17 (1 mins ago) 21:47:24 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21460949716 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21460949715 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21460949714 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21460949713 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21460949712 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949711 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949710 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21460949709 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949708 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21460949707 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21460949706 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949705 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949704 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21460949703 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21460949702 2026/05/12 21:47:17 (1 mins ago) 21:47:25 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21460949701 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins Singapore Thailand 223.207.x.x OpenVPN In-use
VPN-21460949700 2026/05/12 21:47:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
